HiREX 4000

Videos
Specifications
| ITEM | Unit | HiREX-4000 |
| Stroke (X / Y / Z axis travel) | mm | 4,000 / 520 / 570 |
| Rapid traverse (X / Y / Z) | m/min | 30 / 36 / 36 |
| Working Surface (W x L) | mm | 550 x 4,500 |
| Table Loading Capacity | kgf | 4,300 |
| Max Spindle Speed | rpm | 10,000 |
| Spindle Motor | kW | 15 / 11 |
| Type of Tool | – | MAS-403 BT-40 |
| Tool Storage Capacity | ea | 24 |
| Floor Space (L X W) | mm | 7,700 x 3,010 |
| NC Controller | – | Fanuc 0i-MD |


