Sirius 850

Videos
Specifications
| ITEM | Unit | SIRIUS-850/8K | SIRIUS-850/12K |
| Stroke (X / Y / Z) | mm | 2,000 / 850 / 750 | |
| Feedrate Rapid Speed (X / Y / Z) | m/min | 16 / 16 / 16 | |
| Working Surface | mm | 2,150 x 850 | |
| Table Loading Capacity | kgf | 4,000 | |
| Max. Spindle Speed | rpm | 8,000 | 12,000 |
| Spindle Motor | kW | 30 / 25 | |
| Type of Tool Shank | – | BBT-50 (Opt : CAT-50) | |
| Tool Storage Capacity | ea | 24 | |
| Floor Space (Length X Width) | mm | 5,730 x 4,670 | |
| NC Controller | – | Fanuc 31i-B | |


