Index Traub TNL20-11 Turning Mill Center
Videos
Specifications
Main Spindle
Bar capacity | mm | 20 |
Speed max. | rpm | 10,000 |
Power at 100% / 40% | kW | 3.0 / 5.5 |
Torque at 100% / 40% | Nm | 5.73 / 10.5 |
C axis resolution | degree | 0.001 |
Slide travel Z (swiss / non-swiss type) | mm | 205 / 80 |
Rapid traverse Z | m/min | 20 |
Counter spindle
Bar capacity | mm | 20 |
Speed max. | rpm | 10,000 |
Power at 100% / 40% | kW | 3.0 / 5.5 |
Torque at 100% / 40% | Nm | 5.7 / 10.5 |
C axis resolution | degree | 0.001 |
Slide travel X, rapid traverse | mm / m/min | 210 / 20 |
Slide travel Z, rapid traverse | mm / m/min | 258 / 40 |
Tool Carrier 1
Number of stations | 8 | |
Speed max. | rpm | 12,000 |
Power max. | kW | 4.1 |
Slide travel X, rapid traverse | mm / m/min | 120 / 20 |
Slide travel Y, rapid traverse | mm / m/min | +/- 25.4/ 20 |
Slide travel Z, rapid traverse | mm / m/min | 205 / 40 |
Tool Carrier 2
Number of stations | 8 | |
Speed max. | rpm | 12,000 |
Power at 100% / 40% | kW | 4.1 |
Slide travel X, rapid traverse | mm / m/min | 120 / 20 |
Slide travel Y, rapid traverse | mm / m/min | +- 25.4 / 20 |
Slide travel Z, rapid traverse | mm / m/min | 155 / 40 |
Front Working Attachment
Number of stations | 6 | |
Speed max. | rpm | 12,500 |
Power max. | kW | 2.0 |
Slide travel X, rapid traverse | mm / m/min | 51 / 20 |
Slide travel Z, rapid traverse | mm / m/min | 205 / 40 |
Slide travel Y, rapid traverse | mm / m/min | +/- 13 |
Weight
Weight | kg | 5,400 |
Connecting power | kW | 40 |
Control
iXpanel – i4.0 ready | TRAUB TX8i-s V8 |