Toyoda FV1680

Other Machines in this lineup
The FV1480 is a heavy-duty vertical machining center that features four Y-axis box guideways, a Meehanite cast iron base, and a high-performance spindle.
Table Size | 61″ x 31.5″ (1,550 mm x 800 mm) |
X-Axis Travel | 55.1″ (1,400 mm) |
Y-Axis Travel | 31.5″ (800 mm) |
Z-Axis Travel | 27.6″ (700 mm) |
Maximum Table Load | 3,960 lb (1,800 kg) |
Distance from Spindle Nose to Table Top | 7.9″ to 35.4″ (200 mm to 900 mm) |
Spindle Drive Motor (30 min. / cont.) | 35 HP (26 kW) / 30 HP (22 kW) |
Spindle Output Torque | 485 ft-lb (658 Nm) |
Spindle Speed | Gearbox (CAT50): 6,000 RPM |
Spindle Speed | Direct Drive (CAT50): 10,000 RPM DIRECT DRIVE |
Tool Storage Capacity | 40 Standard (60 Optional) |
Standard Floor Space | 201″ x 172″ x 132″ (5,113 mm x 4,374 mm x 3,342 mm) |
Machine Weight | 26,455 lb (12,000 kg) |
Chip Conveyor | Hinged Belt Lift Up type, 47″ Drop Height from floor |
The FV1565 is a heavy-duty vertical machining center that features four Y-axis box guideways, a Meehanite cast iron base, and a high-performance spindle.
Table Size | 65″ x 25.6″ (1,650 mm x 650 mm) |
X-Axis Travel | 59.1″ (1,500 mm) |
Y-Axis Travel | 25.6″ (650 mm) |
Z-Axis Travel | 23.6″ (600 mm) |
Maximum Table Load | 3,306 lb (1,500 kg) |
Distance from Spindle Nose to Table Top | 4.9″ to 28.5″ (125 mm to 725 mm) |
Spindle Drive Motor (30 min. / cont.) | CAT 40 Geared Head 8,000 RPM: 25 HP (18.5 kW) / 20 HP (15 kW) |
Spindle Drive Motor (30 min. / cont.) | CAT 40 Direct Drive 15,000 RPM: 30 HP (22 kW) / 20 HP (15 kW) |
Spindle Drive Motor (30 min. / cont.) | CAT 50 Geared Head 6,000 RPM : 25 HP (18.5 kW) / 20 HP (15 kW) |
Spindle Output Torque | CAT 40 Geared Head 8,000 RPM: 339 ft-lb (460 Nm) |
Spindle Output Torque | CAT 40 Direct Drive 15,000 RPM: 110 ft-lb (149.6 Nm) |
Spindle Output Torque | CAT 50 Geared Head 6,000 RPM: 339 ft-lb (460 Nm) |
Tool Storage Capacity | 24 Standard |
Standard Floor Space | 205″ x 118″ x 116″ (5,218 mm x 2,990 mm x 2,940 mm) |
Machine Weight | 17,857 lb (8,100 kg) |
Chip Conveyor | Hinged Belt Lift Up type, 47″ Drop Height from floor |
The FV1365 is a heavy-duty vertical machining center that features four Y-axis box guideways, a Meehanite cast iron base, and a high-performance spindle.
Table Size | 57.1″ x 25.6″ (1,450 mm x 650 mm) |
X-Axis Travel | 51.2″ (1,300 mm) |
Y-Axis Travel | 25.6″ (650 mm) |
Z-Axis Travel | 23.6″ (600 mm) |
Maximum Table Load | 2,866 lb (1,300 kg) |
Distance from Spindle Nose to Table Top | 4.9″ to 28.5″ (125 mm to 725 mm) |
Spindle Drive Motor (30 min. / cont.) | CAT 40 Geared Head 8,000 RPM: 25 HP (18.5 kW) / 20 HP (15 kW) |
Spindle Drive Motor (30 min. / cont.) | CAT 40 Direct Drive 15,000 RPM: 30 HP (22 kW) / 20 HP (15 kW) |
Spindle Drive Motor (30 min. / cont.) | CAT 50 Geared Head 6,000 RPM : 25 HP (18.5 kW) / 20 HP (15 kW) |
Spindle Output Torque | CAT 40 Geared Head 8,000 RPM: 339 ft-lb (460 Nm) |
Spindle Output Torque | CAT 40 Direct Drive 15,000 RPM: 110 ft-lb (149.6 Nm) |
Spindle Output Torque | CAT 50 Geared Head 6,000 RPM: 339 ft-lb (460 Nm) |
Tool Storage Capacity | CAT40: 32 Standard (40 Optional) |
Tool Storage Capacity | CAT50: 30 Standard (40 Optional) |
Standard Floor Space | 187″ x 160″ x 116″ (4,738 mm x 4,068 mm x 2,940 mm) |
Machine Weight | 16,755 lb (7,600 kg) |
Chip Conveyor | Hinged Belt Lift Up type, 47″ Drop Height from floor |
The FV1165 is a heavy-duty vertical machining center that features four Y-axis box guideways, a Meehanite cast iron base, and a high-performance spindle.
Table Size | 51.2″ x 25.6″ (1,300 mm x 650 mm) |
X-Axis Travel | 43.3″ (1,100 mm) |
Y-Axis Travel | 25.6″ (650 mm) |
Z-Axis Travel | 23.6″ (600 mm) |
Maximum Table Load | 2,425 lb (1,100 kg) |
Distance from Spindle Nose to Table Top | 4.9″ to 28.5″ (125 mm to 725 mm) |
Spindle Drive Motor (30 min. / cont.) | CAT 40 Geared Head 8,000 RPM: 25 HP (18.5 kW) / 20 HP (15 kW) |
Spindle Drive Motor (30 min. / cont.) | CAT 40 Direct Drive 15,000 RPM: 30 HP (22 kW) / 20 HP (15 kW) |
Spindle Drive Motor (30 min. / cont.) | CAT 50 Geared Head 6,000 RPM : 25 HP (18.5 kW) / 20 HP (15 kW) |
Spindle Output Torque | CAT 40 Geared Head 8,000 RPM: 339 ft-lb (460 Nm) |
Spindle Output Torque | CAT 40 Direct Drive 15,000 RPM: 110 ft-lb (149.6 Nm) |
Spindle Output Torque | CAT 50 Geared Head 6,000 RPM: 339 ft-lb (460 Nm) |
Tool Storage Capacity | CAT40: 32 Standard (40 Optional) |
Tool Storage Capacity | CAT50: 30 Standard (40 Optional) |
Standard Floor Space | 170″ x 160″ x 116″ (4,308 mm x 4,068 mm x 2,940 mm) |
Machine Weight | 15,873 lb (7,200 kg) |
Chip Conveyor | Hinged Belt Lift Up type, 47″ Drop Height from floor |
The FV965 is a heavy-duty vertical machining center that features four Y-axis box guideways, a Meehanite cast iron base, and a high-performance spindle.
Table Size | 43.3″ x 25.6″ (1,100 mm x 650 mm) |
X-Axis Travel | 35.4″ (900 mm) |
Y-Axis Travel | 25.6″ (650 mm) |
Z-Axis Travel | 23.6″ (600 mm) |
Maximum Table Load | 1,985 lb (900 kg) |
Distance from Spindle Nose to Table Top | 4.9″ to 28.5″ (125 mm to 725 mm) |
Spindle Drive Motor (30 min. / cont.) | CAT 40 Geared Head 8,000 RPM: 25 HP (18.5 kW) / 20 HP (15 kW) |
Spindle Drive Motor (30 min. / cont.) | CAT 40 Direct Drive 15,000 RPM: 30 HP (22 kW) / 20 HP (15 kW) |
Spindle Drive Motor (30 min. / cont.) | CAT 50 Geared Head 6,000 RPM : 25 HP (18.5 kW) / 20 HP (15 kW) |
Spindle Output Torque | CAT 40 Geared Head 8,000 RPM: 339 ft-lb (460 Nm) |
Spindle Output Torque | CAT 40 Direct Drive 15,000 RPM: 110 ft-lb (149.6 Nm) |
Spindle Output Torque | CAT 50 Geared Head 6,000 RPM: 339 ft-lb (460 Nm) |
Tool Storage Capacity | CAT40: 32 Standard (40 Optional) |
Tool Storage Capacity | CAT50: 30 Standard (40 Optional) |
Standard Floor Space | 159″ x 160″ x 116″ (4,048 mm x 4,068 mm x 2,940 mm) |
Machine Weight | 15,432 lb (7,000 kg) |
Chip Conveyor | Hinged Belt Lift Up type, 47″ Drop Height from floor |
Specifications
The FV1680 is a heavy-duty vertical machining center that features four Y-axis box guideways, a Meehanite cast iron base, and a high-performance spindle.
Table Size | 68.9″ x 31.5″ (1,750 mm x 800 mm) |
X-Axis Travel | 63″ (1,600 mm) |
Y-Axis Travel | 31.5″ (800 mm) |
Z-Axis Travel | 31.5″ (800 mm) |
Maximum Table Load | 4,400 lb (2,000 kg) |
Distance from Spindle Nose to Table Top | 7.9″ to 39.4″ (200 mm to 1,000 mm) |
Spindle Drive Motor (30 min. / cont.) | 35 HP (26 kW) / 30 HP (22 kW) |
Spindle Output Torque | 485 ft-lb (658 Nm) |
Spindle Speed | Gearbox (CAT50): 6,000 RPM |
Spindle Speed | Direct Drive (CAT50): 10,000 RPM DIRECT DRIVE |
Tool Storage Capacity | 40 Standard (60 Optional) |
Standard Floor Space | 217″ x 172″ x 137″ (5,516 mm x 4,374 mm x 3,378 mm) |
Machine Weight | 35,273 lb (16,000 kg) |
Chip Conveyor | Hinged Belt Lift Up type, 47″ Drop Height from floor |