D2-5AX

Videos
Specifications
Item | Unit | D2-5AX | |||
Stroke (X / Y / Z) | mm (inch) | 650 / 500 / 500 (25.59 / 19.69 / 19.69) | |||
Tilt angle (B) / Rotation angle (C) | deg. | -30 ~ +110 / 360 | |||
Rapid Speed (X / Y / Z) | m/min (ipm) | 36 / 30 / 30 (1,417 / 1,181 / 1,181) | |||
Rapid Speed (B / C) | rpm | 25 / 25 | |||
Feed (X / Y / Z) | m/min (ipm) | 24 / 24 / 24 (944 / 944 / 944) | |||
Table Size | mm (inch) | Ø600 (Ø23.62) [OPT: Ø400 (15.75), Ø500 (19.69)] | |||
Table Loading Capacity | kgf (lbf) | 500 (1,102) | |||
Max Spindle Speed | rpm | 12,000 (STD) | 14,000 | 20,000 | 24,000 |
Spindle Motor | kW (HP) | 37 / 18.5 (50 / 25) | 37 / 22 (50 / 29) | 37 / 18.5 (50 / 25) | |
Max Torque | Nm | 250 | 303 | 221 | |
Type of Tool Shank | – | BBT-40 (OPT: CAT-40, HSK-A63, SK-40) | HSK-A63 | ||
Tool Storage Capacity | ea | 30 (OPT: 40, 60) | |||
Floor Space (L x W x H) | mm (inch) | 3,700 x 3,523 x 3,570 (145.67 x 138.7 x 140.55)
[Mesh-drum Type: 4,413 x 3,523 x 3,570 (173.74 x 138.7 x 140.55) / Back Type: 3,500 x 4,370 x 3,570 (137.8 x 172.05 x 140.55)] |
|||
NC Controller | Fanuc 0i-MF (OPT: Fanuc 31i-B5) |