M4-AX

Videos
Specifications
| Item | M4-5AX | ||
| 12,000 rpm (STD) | 8,000 rpm (High Torque) (OPT) | ||
| Travel | |||
| X-axis Stroke | mm(inch) | 950 (37.4) | |
| Y-axis Stroke | mm(inch) | 1,000 (39.37) | |
| Z-axis Stroke | mm(inch) | 650 (25.59) | |
| A-axis tilt angle / C-axis rotation angle | deg | ±120 / 360 | |
| Distance from Table Surface to Spindle Gauge Plane | mm(inch) | 180 ~ 830 (7.09 ~ 32.68) | |
| Distance from the top surface of X axis guide to the center of the spindle |
mm(inch) | 497 (19.57) | |
| Table | |||
| Table Size | mm(inch) | Ø800 x 630 (Ø31.5 x 24.8) | |
| Table Loading Capacity | kgf(lbf) | 1,200 (2,645) | |
| Table Surface Configuration(T slots W x P / No. of slots) | mm(inch) | 18 x 100 (0.71 x 3.94) / 5ea | |
| Spindle | |||
| Max Spindle Speed | rpm | 12,000 | 8,000 |
| Spindle Motor | kW(HP) | 30 / 25 (40 / 34) | 55 / 30 (74 / 40) |
| Type of Spindle Taper Hole | – | BBT-50 (7/24 Taper) | |
| Spindle Bearing Inner Diameter | mm(inch) | Ø100 (8,000rpm only:Ø120) | |
| Method of Spindle Lubrication & Cooling | – | Oil-Jet Lubrication + Jacket Cooling | |
| Feed Rate | |||
| Rapid Speed (X / Y / Z) | m/min(ipm) | 36 / 36 / 30 (1,417 / 1,417 / 1,181) | |
| Rapid Speed (A / C) | rpm | 20 / 30 | |
| Feed (X / Y / Z) | m/min(ipm) | 24 / 24 / 24 (944 / 944 / 944) | |
| Motor | |||
| Feed Motor (X / Y / Z / A / C) | kW(HP) | 7 / 7 / 9 / 7 / 7 (9.3 / 9.3 / 12 / 9.3 / 9.3) | |
| Spindle Coolant Motor | kW(HP) | 0.75 (1) | |
| Table Coolant Motor | kW(HP) | 0.4 (0.5) | |


