Vesta-1050B

Videos
Specifications
| ITEM | Unit | VESTA-1050B/BT-40 | VESTA-1050B/BT-50 |
| Stroke (X / Y / Z) | mm | 1,050 / 600 / 600 | |
| Feedrate Rapid Speed (X / Y / Z) | m/min | 24 / 24 / 18 | |
| Working Surface | mm | 1,150 X 600 | |
| Table Loading Capacity | kgf | 1,000 | |
| Max. Spindle Speed | rpm | 8,000 | 6,000 |
| Spindle Motor | kW | 18.5 / 15 | |
| Type of Tool Shank | – | BT-40 (Opt: CAT-40) | BT-50 (Opt: CAT-50) |
| Tool Storage Capacity | ea | 24 (Opt : 30) | |
| Floor Space (Length X Width) | mm | 4,220 x 2,247 | |
| NC Controller | – | Fanuc 0i-MF | |


