Vesta 1300B Vertical Machining Center
Videos
Specifications
ITEM | VESTA-1300B BT-40 10,000rpm | VESTA-1300B BT-4012,000rpm | VESTA-1300B BT-50 8,000rpm | VESTA-1300B BT-50 6,000rpm | |
l Travel | |||||
X-axis Stroke (Longitudinal movement of Table) | mm(inch) | 1,300 (51.18”) | |||
Y-axis Stroke (Cross movement of Table) | mm(inch) | 670 (26.38”) | |||
Z-axis Stroke (Vertical movement of Spindle) | mm(inch) | 650 (25.59”) | |||
Distance from Table Surface to Spindle Gauge Plane | mm(inch) | 150 ~ 800 (5.91” ~ 31.50”) | |||
Distance between Column to Spindle Center | mm(inch) | 720 (28.35”) | |||
l Table | |||||
Working Surface | mm(inch) | 1,450 x 670 (57.09” x 26.38”) | |||
Table Loading Capacity | kgf(lbf) | 1,200 (2,646) | |||
Table Surface Configuration(T slots W x P – No. of slots) | mm(inch) | 18 (0.71”) x125 (4.92”) – 5ea | |||
l Spindle | |||||
Max. Spindle Speed | rpm | 10,000 | 12,000 | 8,000 | 6,000 |
Spindle Motor | kW(HP) | 18.5/11 (25/15) | 15/11 (20/15) CTS : 26/22 (35/30) |
25/15 (34/20) | |
Type of Spindle Taper Hole | – | ISO#40, 7/24 Taper (BT-40) | ISO#50, 7/24 Taper (BT-50) | ||
Spindle Bearing Inner Diameter | mm(inch) | Ø70 (2.76”) | Ø90 (3.54”) | ||
Type of Spindle | Built-Out | Built-Out | Gear Driven | ||
Method of Spindle Lubrication & Cooling | – | Grease Lub. + Jacket Cooling |
Air-Oil Lub. + Jacket Cooling |
Grease Lub. + Jacket Cooling | |
l Feedrate | |||||
Rapid Speed (X/Y/Z) | m/min(ipm) | 30 / 30 / 24 (1,181 / 1,181 / 945) | |||
Feedrate (X/Y/Z) | mm/min(ipm) | 1 ~ 12,000 (0.04 ~ 472) | |||
l Motor | |||||
Servo Motor (X/Y/Z) | kW(HP) | 3 / 4 / 7 (4 / 5.4 / 9.4) | |||
Coolant Motor (Spindle / Chip Flushing) | kW(HP) | 0.4 / 0.9 (0.54 / 1.2) | |||
Spindle Cooler (50/60Hz) | kW(HP) | 0.18 (0.24) | 2.8/3.2 (3.8/4.4) | 0.18 (0.24) | 2.8/3.2 (3.8/4.4) |